דומיינים – סיכום מכירות שבועי
ספטמבר 10, 2010 | ע"י Miri
נכתב בקטגוריה חדשות, סיפורים, פיתוח דומיינים, שונות
| The DN Journal Top 40 Reported Domain Sales – Mon. Aug. 23, 2010 – Sun. Sept. 5, 2010 Euro to Dollar Conversion (€ to $) is Based on Rates in Effect Sept. 9, 2010 |
|||
| Domain | Sold For | Where Sold | |
| 1. | Jerusalem.com | $510,000 | Sedo |
| 2. | Disco.com | $255,000 | SnapNames/Moniker DOMAINfest NY |
| 3. | Angels.com | $200,000 | Sedo |
| 4. | OnlineCollegeClasses.com | $91,000 | NoktaDomains |
| 5. | BigApple.com | $70,000 | SnapNames/Moniker DOMAINfest NY |
| 6. | Property.co.za | $56,000 | Pvt Sale |
| 7. | PeoplesBank.com | $44,100 | NameJet |
| 8. | SOU.com | $43,000 | MediaOptions |
| 9. | AutoInsurance.co.za | $36,500 | Pvt Sale |
| 10. | Vergleichen.de | €28,600 = $36,322 | Sedo |
| 11. | Exterminating.com | €15,000 = $18,900 | SnapNames/Moniker DOMAINfest NY |
| 12. | Voke.com | $35,000 | Sedo |
| 13. | GroceryStore.com | $32,500 | SnapNames/Moniker DOMAINfest NY |
| 14. tie |
JustGloves.com | $30,000 | Sedo |
| 14. tie |
StickyBoard.com | $30,000 | Sedo |
| 16. | SEO.cn | $29,850 | Moniker |
| 17. | Bookish.com | $28,000 | AfternicDLS |
| 18. | Progress.nl | €20,000 = $25,400 | Sedo |
| 19. | Pons.com | $25,000 | Sedo |
| 20. | Verzeker.nl ("insure" in Dutch) |
€18,750 = $23,813 | BliXem Internet |
| 21. | BoatLicense.com | $21,000 | Moniker |
| 22. | VacationPackages.org | $18,500 | Sedo |
| 23. | Swiss-Made.com | €13,000 = $16,510 | Sedo |
| 24. tie |
AutoStorage.com | $16,500 | AfternicDLS |
| 24. tie |
Raygen.com | $16,500 | Sedo |
| 26. | Kredit-Ohne-Schufa.de | €12,500 = $15,875 | Sedo |
| 27. | 8O.com | £10,000 = $15,400 | Sedo |
| 28. | Stream-TV.de | €12,000 = $15,240 | Sedo |
| 29. tie |
Hemroid.net | $15,000 | Sedo |
| 29. tie |
OffshoreTrust.com | $15,000 | AfternicDLS |
| 31. | Life.co.za | $14,536 | Pvt Sale |
| 32. tie |
ChristmasMarket.com | $14,000 | YummyNames/ AfternicDLS |
| 32. tie |
HAA.com | $14,000 | Sedo |
| 34. | 9N.com | $13,600 | Pvt Sale |
| 35. | iShout.com | $12,888 | AfternicDLS |
| 36. tie |
Elga.com | €10,000 = $12,700 | Sedo |
| 36. tie |
Safer.com | €10,000 = $12,700 | Sedo |
| 38. | Tagesgeldkonto.org | €9,750 = $12,383 | Sedo |
| 39. | HZG.de | €9,500 = $12,065 | Sedo |
| 40. tie |
DaumTV.com | $12,000 | Sedo |
| 40. tie |
Koopa.com | $12,000 | AfternicDLS |
| 40. tie |
PayrollCard.com | $12,000 | Sedo |
|
||||
| Domain | Sold For | Where Sold | ||
| 1. | VacationPackages.org | $18,500 | Sedo | |
| 2. | Hemroid.net | $15,000 | Sedo | |
| 3. | Tagesgeldkonto.org | €9,750 = $12,383 | Sedo | |
| 4. | eCommerce.org | $10,900 | Sedo | |
| 5. | Hostel.info | €7,900 = $10,033 | Sedo | |
| 6. | Club.org | $10,000 | Sedo | |
| 7. | DTJ.org | $9,888 | Sedo | |
| 8. tie |
EconomicDevelopment.org | $9,000 | AfternicDLS | |
| 8. tie |
SMS.info | $9,000 | YummyNames | |
| 10. | N2N.net | $8,500 | AfternicDLS | |
| 11. | Caviar.org | $7,450 | AfternicDLS | |
| 12. | AreaCodes.net | $7,000 | Sedo | |
| 13. | Wines.asia | €4,500 = $5,715 | Sedo | |
| 14. | Currency.asia | €4,250 = $5,398 | Sedo | |
| 15. | CatholicChurch.org | $5,000 | AfternicDLS | |
| 16. | Sprechstunde.org | $4,500 | AfternicDLS | |
| 17. | Eblul.org | $4,335 | NameJet | |
| 18. | OceanCity.info | $4,050 | Sedo | |
| 19. tie |
KitchenCabinets.org | $4,000 | Sedo | |
| 19. tie |
QuickLoans.net | $4,000 | AfternicDLS | |
| 21. | RemortgageDeals.org | £2,500 = $3,850 | Sedo | |
| 22. tie |
CarbonIndex.net | €3,000 = $3,810 | Sedo | |
| 22. tie |
CarbonIndex.org | €3,000 = $3,810 | Sedo | |
| 22. tie |
eTours.asia | €3,000 = $3,810 | Sedo | |
| 25. | GoldRings.net | $3,588 | AfternicDLS | |
| 26. tie |
KitchenRemodeling.org | $3,500 | Sedo | |
| 26. tie |
PlatformBeds.net | $3,500 | AfternicDLS/Sedo | |
| 28. | OpenForum.org | $3,488 | AfternicDLS | |
| 29. | Referred.net | $3,388 | AfternicDLS | |
| 30. tie |
AsOne.net | $3,000 | AfternicDLS | |
| 30. tie |
AsOne.org | $3,000 | AfternicDLS | |
| 30. tie |
BuyPhentermineOnline.net | $3,000 | Sedo | |
| 33. | Opticians.net | $2,800 | Moniker | |
| 34. tie |
GoldBracelets.net | $2,788 | AfternicDLS | |
| 34. tie |
LiveIt.org | $2,788 | AfternicDLS | |
| 34. tie |
Pasar.net | $2,788 | AfternicDLS | |
| 34. tie |
Samak.net | $2,788 | AfternicDLS | |
| 38. | BusinessHistory.net | $2,777 | NameJet | |
| 39. | Moyle.net | $2,750 | AfternicDLS | |
| 40. | TaxHavens.org | €2,150 = $2,731 | Sedo | |
לטבלת המכירות המלאה בקרו: DNJournal
Post Footer automatically generated by Add Post Footer Plugin for wordpress.












